Name |
Title |
Phone # |
Ext. |
| Kent Buesking | Director | 610-964-6130 | |
| Brian Sullivan | Director | 610-964-6131 | |
| Kerry Dunfey Hopp | Program Manager | 610-964-9000 | 110 |
| Joseph Pluscauskis | Program Manager | 610-964-9000 | 107 |
| John Podhiny | Program Manager | 610-964-9000 | 108 |
| Guido Teti | Program Manager | 610-964-9000 | 103 |
| Tiffany Boarts | Research Engineer | 610-964-9000 | 114 |
| Benjamin Campanella | Research Engineer | 610-964-9000 | 126 |
| Derek Caputo | Research Engineer | 610-964-9000 | 115 |
| Shannon Casey | Research Engineer | 610-964-9000 | 104 |
| John DeSantis | Research Engineer | 610-964-9000 | 109 |
| Michael Dion | Research Engineer | 610-964-9000 | 124 |
| Kristin Dormuth | Research Engineer | 610-964-9000 | 128 |
| Daniel Hladio | Research Engineer | 610-964-9000 | 118 |
| Daniel Howren | Research Engineer | 610-964-9000 | 113 |
| Craig Iwano | Research Engineer | 610-964-9000 | 119 |
| Hans Jensen | Sr. Research Engineer | 610-964-9000 | 105 |
| Edward Klock-McCook | Research Engineer | 610-964-9000 | 129 |
| Matthew Smith | Research Engineer | 610-964-9000 | 113 |
| Gary Tiscia | Research Engineer | 610-964-9000 | 111 |
| Leslie Weller | Research Engineer | 610-964-9000 | 117 |
| Daniel Yurus | Research Engineer | 610-964-9000 | 106 |
| Maisie Henry | Administrator | 610-964-6133 | |
| Susan Fansmith | P/T Administrator | 610-964-9000 | 112 |
| Kayan Taylor |
HR Assistant | 610-964-9000 | 125 |
| Gina Bueti | P/T Engineer | 610-964-9000 | 127 |
| Gerard Jones | P/T Engineer | 610-964-9000 | 127 |
| Philip McLaughlin | P/T Engineer | 610-964-9000 | 127 |
| Bryce Moore | P/T Engineer | 610-964-9000 | 127 |
| Conference Room | 610-964-9000 |
116 | |